Opening hours for the pre-season in Sälen
Here you can see which lifts, slopes and cross-country skiing trails will open shortly. We update the information regularly.
Lifts
Ski area | Lift | Open |
---|---|---|
Lindvallen | Trasten, Orren | 2024-11-29 – 2024-04-27 |
Lindvallen | Nordpolen | 2024-12-02 - 2025-04-27 |
Lindvallen | Gladan (L13), Ripan (L15), Ugglan Vänster (L10), Korpen (L16), Rullband Nordpolen (LR6) | 2024-12-06 - 2025-04-27 |
Lindvallen | Gustav Express (L22) weekends only until 2024-12-15 | 2024-12-06 - 2025-04-27 |
Slopes
Ski area | Slope | Open |
---|---|---|
Lindvallen | Gustavbacken, Lisa | 2024-11-29 – 2025-04-27 |
Lindvallen | Pelle (27) | 2024-12-02 - 2025-04-27 |
Lindvallen | Olle (19), Elin (23), Hugo (14), Ida (26), Kajsa (10) | 2024-12-06 - 2025-04-27 |
Lindvallen | Snowpark (45) Pre-season snowpark in Gustavbacken | 2024-12-06 - 2025-04-27 |
Cross-country skiing
Track start | Opens | Classic/Skate | Length | |
---|---|---|---|---|
Tandådalen Cross-Country Arena | 2024-11-29 | Classic + skate | Groomed from the start of the track in Tandådalen to Väggenplan a total of 2.1 km | |
Lindvallen | 2024-12-06 | Cross-country track about 1.5 km |