Activity insurance including theft/damage (skis) | Adult | Children/adolescents up to 17 years |
---|---|---|
1–3 days | 60 SEK / 6 EUR | 40 SEK / 4 EUR |
4–14 days | 120 SEK / 12 EUR | 70 SEK / 7 EUR |
Season | 310 SEK / 31 EUR | 205 SEK / 20,5 EUR |
Activity insurance including theft/damage (bikes) | Adult | Children/adolescents up to 17 years |
1–3 days | 125 SEK / 12,50 EUR | 85 SEK / 8,50 EUR |
4–14 days | 245 SEK / 24,50 EUR | 145 SEK / 14,50 EUR |
Activity insurance | Adult | Children/adolescents up to 17 years |
---|---|---|
1–3 days | 55 SEK / 5,5 EUR | 35 SEK / 3,5 EUR |
4–14 days | 115 SEK / 11,5 EUR | 65 SEK / 6,5 EUR |
Season | 295 SEK / 29,5 EUR | 195 SEK / 19,5 EUR |
Can be taken out together with the SkiStar All Year subscription.
Adult | Kids/youth up to 17 years |
---|---|
495 SEK / 49,50 EUR | 295 SEK / 29,50 EUR |
About Europeiska ERV - European ERV is the insurance company that has been providing security when travelling for almost 100 years. This has made them experts on travel safety and one of the largest actors on the Swedish travel insurance market. Each year they insure over 1.2 million pleasure and business travellers. In addition, they also offer different group solutions for bank and credit cards as well as special insurance for watches and jewellery.
Want to know more about Europeiska ERV's insurance policies? You are welcome to visit www.erv.se